Most Recent McAdoo Homes For Sale
| View All McAdoo Homes For Sale | ||
|
19-21 N Hancock St, McAdoo, PA 18237 | $87,900 6 beds, 2 baths |
|
231 W Sherman St, McAdoo, PA 18237 | $109,000 5 baths |
|
321 E Grant St, McAdoo, PA 18237 | $119,000 4 beds, 3 baths |
Real Estate Resources |
McAdoo Apartments
There are 43 apartments found in and near the McAdoo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Federated Mortgage Corp | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $835 |
| Federated Mortgage Corp | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings